# | Name | Grade | POS | H | W | Grammar School |
---|---|---|---|---|---|---|
1 | Jacob Humphrey | Jr. | G | 5'9" | 150 | Union East |
2 | Malachi Parker | Sr. | G | 6'1" | 165 | St. Leo's |
3 | Jaiden Harrison | Jr. | G | 6'3" | 170 | West Seneca East |
4 | Aaron Hicks | So. | G | 6'0" | 155 | Tapestry Charter School |
5 | Damien Johnson | So. | G | 5'10" | 180 | Cheektowaga Central |
10 | Nakyhi Harris | So. | G/F | 6'2 | 165 | Sweet Home Middle |
12 | Jacob Funderburk | Sr. | G | 5'11" | 168 | St. Augustine |
13 | Demaris Pettiway-Scarver | Jr. | F | 6'0" | 180 | St. Augustine |
15 | Alvin Munn | Sr. | C | 6'6" | 230 | Cheektowaga Central |
20 | Mike Gibson | So. | G/F | 6'1" | 205 | King Center Charter School |
22 | Nick Fisher | Jr. | F/C | 6'4" | 200 | Notre Dame Academy |
23 | Jeson Huff | Fr. | G | 6'1" | 160 | Christian Central Academy |
24 | Luke Clifford | So. | G/F | 6'2" | 160 | Sweet Home Middle |
25 | Alex Rudnicki | Jr. | G | 6'2" | 150 | Our Lady of Victory |
Head Coach - Jason Rowe (Year 5)
Assistant Coaches: Matt Weiser, Howard Washington